Test Type | Test Device | According to the standard (reference) |
Thermal shock test | Thermal shock test machine | Environmental testing-part2-14:tests-test Na:change of temperature IEC 60068-2-14:2009 |
High temperature test | Oven | Environmental testing-part2-2:tests-test B:Dry heat IEC 60068-2-2:2007 |
Temperature and humidity cabinet | ||
Low temperature test | Temperature and humidity cabinet | Environmental testing-part2-1:tests-test A:cold IEC 60068-2-1:2007 |
Rapid temperature change rate test ( ≦ 5 ℃ /min) | ESS Chamber | Environmental testing-part2-14:tests-test Nb:change of temperature IEC 60068-2-14:2009 |
Rapid temperature change rate test (5 ℃ /min < Rate ≦ 10 ℃ /min) | ||
Rapid temperature change rate test (10 ℃ /min < Rate ≦ 15 ℃ /min) | ||
Rapid temperature change rate test (15 ℃ /min < Rate ≦ 20 ℃ /min) | ||
Rapid temperature change rate test (20 ℃ /min < Rate) | ||
Temperature and Humidity Test (Conventional) | Temperature and humidity cabine | Environmental testing-part2-78:tests-test Cab:damp heat,steady state IEC 60068-2-78:2001 Environmental testing-part2-38:tests-test Z/AD:composite temperature/humidity cyclic test IEC 60068-2-38:2009 |
Temperature and Humidity Test (Low Humidity) | Temperature and humidity cabinet | |
Temperature and humidity test (Walk-in ) | Walk-in temperature and humidity cabinet | |
Salt spray test | Salt spray test machine | Environmental testing-part2-78:tests-test Cab:damp heat,steady state IEC 60068-2-78:2001 |
Low air pressure test | High-altitude cabinet | Refer to the test method provided by the customer, and the test specification is provided by the customer |
Xenon arc lamp aging test | Xenon arc lamp aging test machine | Refer to the test method provided by the customer, and the test specification is provided by the customer |
UV aging test | UV Aging Tester | Standard practice for operating fluorescent light apparatus for UV exposure of nonmetallic materials ASTM G 154-2006 |
Sand and dust test | Sand and dust test machine | Refer to the test method provided by the customer, and the test specification is provided by the customer |
Highly Accelerated Aging Test (HAST) | HAST | Environmental testing-part2 :test methods-test Cx:damp heat,steady state(unsaturated pressurized vapour) IEC 60068-2-66:1994 |
Sample temperature monitoring | Data collector | The test method refers to the customer's provision, and the test specification is provided by the customer (each 20channel is 1 unit) |
AC Power ON/OFF Test | AC power supply | Refer to the test method provided by the customer, and the test specification is provided by the customer (chamber fee is extra) |
DC Power ON/OFF Test | DC power supply | |
Vibration Test (Conventional) | Vibration testing machine (<100kg, side length<70cm) | Random:ASTM D4728-06 Sine:IEC60068-2-6:2007 |
Vibration Test (Large Product ) | Vibration testing machine (≧100kg, 70cm≦side length≦120cm) | Random:ASTM D4728-06 Sine:IEC60068-2-6:2007 |
Vibration Test (Industrial Packaging Pallet) | ||
Vibration signal analysis and measurement | Accelerometer | Customer Provided |
Mechanical shock test (Half sine wave ) | Impact testing machine | IEC 60068-2-27:2008 IEC 60068-2-27:2008 |
Mechanical shock test (Square wave) | ||
Mechanical shock response analysis and measurement | ||
Drop Test (Conventional) | Drop test machine | ASTM D5276-98(reapproved2009) |
Drop test (Large product packaging ) | Quick release mechanism | |
Drop test (Industrial packaging pallet) | ||
Drop G Value Measurement | Drop test machine / Accelerating gauge | Customer Provided |
Packaging compression | Compression testing machine | GB/T4857.4-2008 ASTM D642-22(reapproved2010) GB/T4857.4-2008 ASTM D642-22(reapproved2010) |
Pallet stacking | ||
Pallet bending resistance | ||
Corner paper test | ||
Bursting strength of cardboard | Rupture testing machine | ISO 2759-2001 GB/T 6545-1998 ISO 2759-2001 GB/T 6545-1998 |
Peel test (90 degree ) | 90 degree peel test | WI-043-016 (Check internal documents) |
Peel test (180 degree ) | 180 degree peel testing machine | GB/T 2792-1998 |
Cabinet - Vibration (V8) | Vibration testing machine | Customer Provided |
Cabinet - Mechanical shock (V8) | Vibration testing machine | Customer Provided |
Cabinet - Push Pull Force | Push pull test machine | Customer Provided |
Cabinet - drop | Quick release mechanism | Customer Provided |
Cabinet - Tilt | Crane | Customer Provided |
Shaft durability test | Clamshell test machine | Refer to the test method provided by the customer, and the test specification is provided by the customer |
Button durability test | Button durability test machine | Refer to the test method provided by the customer, and the test specification is provided by the customer |
HALT Test | HALT /HASA Experimental Machine | |
Section test (including observation) | Precision cutting machine | IPC-TM-650 2.1.1 E 05/04 |
Grinding and polishing machine | ||
Metallographic microscope | ||
Red ink test | Stereo microscope | According to the laboratory, DELL, HP, ntel, Customer specifications |
Solder joint push-pull force test | Push pull tester | Thrust:JEDEC JESD22-B117A-2006 Pull:JISZ 3198-6-2003 |
SEM Scanning Electron Microscope +EDS Component Analysis | Field Emission Scanning Electron Microscope / Filament Scanning Electron Microscope | According to customer requirements |
X-Ray Test | X-Ray | According to customer requirements |
X-Ray+CT Test | X Ray Calculator Tomography Inspection System | According to customer requirements |
C-SAM Ultrasonic Scan | Ultrasonic Scanning Analyzer (C-SAM) | IPC/JEDEC J-STD-035-1999 |
Chip unpacking test | Automatic chip unpacking machine | According to customer requirements |
Surface ion concentration test | Ion chromatograph | IPC-TM-650 2.3.28 A 05/04 |
Wetting ability test | Wetting Ability Tester | IEC 60068-2-69-2007, IPC J-STD-002C-2007 IPC J-STD-003B-2007 IEC 60068-2-69-2007,IPC J-STD-002C-2007 IPC J-STD-003B-2007 |
Surface insulation resistance | Surface Insulation Resistance Tester | JIS Z 3197-1999 |
Noise test | Acoustic completely silent room | |
Semi-anechoic room | ||
Multifunctional noise analyzer | ||
microphone | ||
Low noise microphone | ||
Audio analyzer | ||
microphone | ||
Multifunctional electroacoustic analyzer | ||
Tumble drop test | Tumble drop test machine | |
Free drop test | Free drop test machine | |
Accessory plug life test | Universal durability testing machine | |
Button life test | Button life tester | |
Extrusion life test | Extrusion life testing machine | |
Torsion life test | Torsion life testing machine | |
Torque test | Automatic torque testing machine | |
Trigger force &Plugging force test | Automatic insertion force testing machine | |
Falling ball impact test | Falling ball impact testing machine | |
Pencil hardness test | Pencil hardness tester | |
Adhesion test | Hundred grid scraper | |
Test piece forming | Injection molding machine | Refer to the raw material supplier to provide the molding conditions or the customer to provide the molding conditions |
proportion | Specific gravity balance | ASTM D 792-08 ISO 1183:2004(E) (ISO non-CNAS) |
Tensile Strength + Elongation | Universal material testing machine | ASTM D 638-10 ISO 527-1:1993/Amd.1:2005(E) (ISO non-CNAS) |
Folding strength + Folding modulus | ASTM D 790-10 ISO 178:2001/Amd.1:2004(E) (ISO non-CNAS) | |
Izod Impact Strength ( Notched ) | Impact testing machine | ASTM D 256-10 ISO 180:2000/Amd.1:2006(E) (ISO non-CNAS) |
Ash | High temperature furnace | ASTM D 5630-06 ISO 3451-1:2008(E) |
SHORE A Hardness | Shore Hardness Tester | ASTM D 2240-05 (2010) ISO 868:2003(E) (ISO non-CNAS) |
SHORE D Hardness | ||
Melt Index | Melting Index Tester | ASTM D 1238-10 ISO 1133:2005(E) ASTM D 1238-10 ISO 1133:2005(E) |
Chromatic aberration | Color difference spectrometer | ASTM D 2244-11 |
chemical composition | Spark atomic emission spectrometer | |
Tensile strength, yield strength and elongation | Universal material testing machine | |
Hardness (Vickers ) | Vickers Hardness Tester | |
Hardness (Rockwell) | Rockwell hardness | |
Hardness (Brinell ) | Brinell hardness tester | |
Spring rate, elasticity | Automatic spring testing machine | |
Push-pull force, plug-in force | Precision load testing machine | |
Paint / Plating thickness (X Ray method ) | X-Ray Fluorescence Film Thickness Meter | |
Paint / Plating thickness ( Metallographic method ) | Metallographic microscope | |
Microstructure - Metallographic structure | Metallographic microscope | |
Microstructure - Depth of Hardened Layer | ||
Microstructure - Grain size | ||
Microstructure - Carbide rating | ||
Microstructure - Inclusion assessment | ||
Film Analysis - Film Base Bonding Force Test | AFM Material Mechanics Tester | |
Film Analysis - Friction Coefficient | ||
Film Analysis -3D Shape and Surface Roughness | ||
Film Analysis - Nano Hardness Test | ||
Abrasion resistance (Linear) | Linear wear tester | |
Abrasion resistance (Surface treatment layer) | RCA Abrasion Resistance Tester | |
Resistant to chemical solvents | Electric Wear Resistance Tester (Generation Three) | |
Bending test | Universal material testing machine | |
Shear force | Universal material testing machine | |
Torque | Torque meter | |
Surface gloss | Mini multi-angle gloss meter | |
resistance | Micrometer | |
Surface resistance | ||
Surface observation | Stereo, metallographic microscope | |
Lead /Pb | Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES)" | IEC62321/ US EPA 3052/ US EPA3050B/US EPA 6010C |
Cadmium /Cd | IEC62321/ US EPA 3052/ EN 1122/US EPA 6010C | |
Mercury /Hg | IEC62321/ US EPA 3052/ US EPA 6010C | |
Hexavalent chromium /Cr(VI) | Ultraviolet - Visible Spectrophotometer UV-Vis | IEC62321:2008/US EPA3060A/US EPA 7196A |
RoHS Four Items | ||
Polybrominated biphenyls /PBBs | Gas Chromatography Mass Spectrometer (GC-MS/MS) | US EPA 3540C/ US EPA3550C/ IEC62321/US EPA 8270D |
Polybrominated diphenyl ethers /PBDEs | ||
RoHS Six Items | ||
Analysis of metal element content in materials | Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES)" | Wet digestion method/US EPA 3052 |
Eight heavy metals | Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES)" | EN 71-3/ASTM F963 |
Nickel release (Plated ) | Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES)" | BS EN 1811/BS EN 12472 |
Nickel release (No coating ) | ||
Tetrabromobisphenol A/TBBPA | Gas Chromatography Mass Spectrometer (GC-MS/MS) | IEC 62321/US EPA3540C/ US EPA 3550C/US EPA 8270D |
Phthalates /DOP(3P) | Gas Chromatography Mass Spectrometer (GC-MS/MS) | IEC 62321/US EPA3540C/ US EPA 3550C/GB/T 22048/US EPA 8270D |
Phthalates /DOP(6P) | ||
Dimethyl fumarate | Gas Chromatography Mass Spectrometer (GC-MS/MS) | IEC 62321/US EPA3540C/ US EPA 3550C/US EPA 8270D |
Chlorinated Paraffin /CPs | Gas Chromatography Mass Spectrometer (GC-MS/MS) | IEC 62321/US EPA3540C/ US EPA 3550C/US EPA 8270D |
Hexabromocyclododecane /HBCDD | Switchable liquid / Gas Chromatography Mass Spectrometer LC-MS/MS | IEC 62321/US EPA3540C/ US EPA 3550C/US EPA 8270D |
Perfluorooctane sulfonic acid and its salts /PFOS | Switchable liquid / Gas Chromatography Mass Spectrometer LC-MS/MS | IEC 62321/US EPA3540C/ US EPA 3550C/US EPA 8270D |
Perfluorooctanoic acid and its salts /PFOA | ||
Halogen F/Cl/Br | Ion Chromatograph (IC) | BS EN 14582 |
Ion concentration (F-/Cl-/Br-/NO3-/NO2-/SO42-/PO43-) | Ion Chromatograph (IC) | IPC-TM-650/direct test |
Cyclosiloxane | Switchable liquid / Gas Chromatography Mass Spectrometer LC-MS/MS | IEC 62321/US EPA3540C/ US EPA 3550C/US EPA 8270D |
Polycyclic aromatic hydrocarbons /PAHs | Switchable liquid / Gas Chromatography Mass Spectrometer LC-MS/MS | ZEK 01.2 |
Dry battery Cd/Pb/Hg | Inductively Coupled Plasma Mass Spectrometer (ICP-MS) | NIEA R315.01B/GB/Z 20155 |
Complete machine RoHS and halogen-free compliance verification | ||
Failure analysis | ||
Composition analysis and formula reduction | ||
Multimeter (desktop) | JJG315-1983, JJG598-1989, JJG724-1991, JJG (aerospace) 34-1999, JJG (aerospace) 35-1999, JJG124-2005 JJG315-1983、JJG598-1989、JJG724-1991、JJG(航天)34-1999、JJG(航天)35-1999、JJG124-2005 | |
Multimeter (Handheld) | ||
Single function meter (Voltmeter / Ampere meter) | JJG315-1983, JJG598-1989, JJG (aerospace) 34-1989, JJG (aerospace) 35-1989, | |
Data collector |